Performance Tables
End of Reception Summary
In 2018 the percentage of pupils achieving GLD is 70%
National | LA | All Pupils | Pupil Premium | |
---|---|---|---|---|
2016 | 67% | 71% | 67% | 50% |
2017 | 69% | 71% ( 2016) | 69% | 60% |
2018 | - | - | 70% | 65% |
End of Year One
2015 the percentage of Year One pupils achieving the expected standard in the phonics screening assessment was 76% (Pupil premium achieved 71%)
2016 The percentage of Year One pupils achieving the expected standard in the phonics screening assessment was 73% (Pupil premium achieved 59%)
2017 The percentage of Year One pupils achieving the expected standard in the phonics screening assessment was 79% ( Pupil premium achieved 70% -ASP data)
2018 The percentage of Year One pupils achieving the expected standard in the phonic screening assessment was 79% ( Pupil Premium 74%)
END OF KEY STAGE ONE 2015/2016
Standards 2016
KS1 | No. In Cohort | Percentage | Pupil premium |
---|---|---|---|
Reading | 51/81 | 63% | 59% |
Writing | 44/81 | 54% | 49% |
Maths | 55/81 | 68% | 59% |
SPAG | 44/81 | 54% |
END OF KEY STAGE ONE 2016/2017
Standards 2017
KS1 | No. In Cohort | Percentage | Pupil Premium |
---|---|---|---|
Reading | 70/90 | 78% | 70% |
Writing | 69/90 | 77% | 70% |
Maths | 72/90 | 80% | 72% |
SPAG | 68/90 | 76% |
END OF KEY STAGE ONE 2017/2018
Standards 2018
KS1 | No. In Cohort | Percentage | Pupil Premium |
---|---|---|---|
Reading | 69/90 | 77% | 70% |
Writing | 66/90 | 73% | 66% |
Maths | 69/90 | 77% | 68% |
Click here to view the Department for Education’s School Performance Table for the Academy.