Performance Tables
End of Reception Summary
Attainment in EYFS for 2024 / 25 was 64.8%
| National | LA | All Pupils | Pupil Premium | |
|---|---|---|---|---|
| 2023 | 67.2% | 67.5% | 62.5% | 49% |
| 2024 | 67.7% | 67.7% | 59.5% | 54.8% |
| 2025 | 68.3% | 66.4% | 64.8% |
54% |
End of Year One
The percentage of year 1 pupils achieving the expected standards has been broadly inline or above National for the past 3 years.
2023 The percentage of Year One pupils achieving the expected standard in the phonic screening assessment was 86% ( Pupil Premium 83%)
2024 The percentage of Year One pupils achieving the expected standard in the phonic screening assessment was 80% (Pupil Premium achieved 73%)
2025 The percentage of Year One pupils achieving the expected standard in the phonic screening assessment was 77% (Pupil Premium achieved 68%)
END OF KEY STAGE ONE 2024/25
Standards
| KS1 | No. In Cohort | Percentage | Pupil Premium |
|---|---|---|---|
| Reading | 62/81 | 76% | 70% |
| Writing | 57/81 | 70% | 61% |
| Maths | 85/81 | 80% | 74% |
2023/24
| KS1 | No. In Cohort | Percentage | Pupil Premium |
|---|---|---|---|
| Reading | 63/87 | 72% | 67% |
| Writing | 59/87 | 68% | 62% |
| Maths | 66/87 | 76% | 73% |
Click here to view the Department for Education’s School Performance Table for the Academy.